Titleist 660 Forged Single Iron 4 Iron Project X 6.0 Steel Stiff Right Handed 38.5in (D-N2013963688)
Product Details
Dexterity | Right Handed |
Subcategory | 4 Iron |
Shaft Model | Project X 6.0 |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Minnetonka |
Product Details
Model | 660 Forged |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 38.5in |
Shaft Model | Project X 6.0 |
Condition | Below Average 7.0 |
Year Release | 2006 |
SKU | D-N2013963688 |
Notes:
**IN STOCK - SHIPS IN 1 BUSINESS DAY**Titleist 660 Forged Single Iron 4 Iron Project X 6.0 Steel Stiff Right Handed 38.5in
Shop new and used Titleist 660 Forged Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 660 Forged Single Iron (D-N2013963688).The Titleist Forged 660 irons are built to meet the exacting specifications of skilled golfers. The concave muscleback design is produced by a precise forging process that ensures consistent construction for each club in the set as well as the soft feel better players expect from their irons. The concave muscleback positions the Center of Gravity in the optimal position for each individual iron, resulting in the preferred ball flight for each club. The long irons have a higher initial launch while the scoring irons produce a flatter shot for improved control. The classic look is enhanced by a glare-reducing satin finish. Buy the Titleist Forged 660 irons from 2nd Swing and score a great deal when you take advantage of our great trade in program, where we will give you top dollar for your used clubs.
2nd Swing's Golfer Explodes Apple Off Guy's Head
Model | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
---|---|---|---|---|---|---|---|---|---|
Loft | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° |
Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
Offset | .140" | .135" | .130" | .125" | .120" | .110" | .100" | .090" | .085" |
Bounce | 1.5° | 2° | 2.5° | 3° | 3.5° | 4° | 5° | 6° | 7° |
...Loading Products