Titleist 690 CB Forged Single Iron 9 Iron True Temper Dynamic Gold S300 Steel Stiff Right Handed 36.75in (X-82333508188)
Product Details
Dexterity | Right Handed |
Subcategory | 9 Iron |
Shaft Model | True Temper Dynamic Gold S300 |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Dallas |
Product Details
Model | 690 CB Forged |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 36.75in |
Shaft Model | True Temper Dynamic Gold S300 |
Condition | Below Average 7.0 |
Year Release | 2002 |
SKU | X-82333508188 |
Notes:
Grooves: Normal wear.Face: Major scuffs.
Sole: Noticeable scratches and nicks.
Golf Pride Standard Grip: Average condition, normal wear.
Titleist 690 CB Forged Single Iron 9 Iron True Temper Dynamic Gold S300 Steel Stiff Right Handed 36.75in
Shop new and used Titleist 690 CB Forged Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 690 CB Forged Single Iron (X-82333508188).The Titleist Forged 690 CB irons are a great option for more skilled players that want some game improvement technology, especially in the long irons, without sacrificing the feel and control that comes from a player's iron. These irons have a progressive cavity shelf design that moves weight lower in the club for the longer irons. With a lower Center of Gravity these long irons are easier to hit. The short irons retain the control and shot shaping ability better players need from scoring clubs. Forged from soft 1025 mild carbon steel with a more traditional styling, these irons provide playability, performance and feel with a great classic look. Buy the Titleist Forged 690 CB irons from 2nd Swing and trade in your old irons for the best trade values in the business to get a great deal!
2nd Swing's Golfer Explodes Apple Off Guy's Head
Club | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | P |
---|---|---|---|---|---|---|---|---|---|
Loft | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° |
Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
Offset | .140" | .135" | .130" | .125" | .120" | .110" | .095" | .085" | .075" |
Bounce | 1.5° | 2.0° | 2.5° | 3.0° | 3.5° | 4.0° | 5.0° | 6.0° | 7.0° |
...Loading Products