Titleist 695 MB Forged Single Iron 5 Iron Rifle 6.0 Steel Stiff Right Handed 38.25in (D-32116689723)
Product Details
Dexterity | Right Handed |
Subcategory | 5 Iron |
Shaft Model | Rifle 6.0 |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | 695 MB Forged |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 38.25in |
Shaft Model | Rifle 6.0 |
Condition | Below Average 7.0 |
Year Release | 2006 |
SKU | D-32116689723 |
Notes:
Grooves: Advanced wear.Face: Major scuffs.
Sole: Normal scratches and wear.
Titleist 695 MB Forged Single Iron 5 Iron Rifle 6.0 Steel Stiff Right Handed 38.25in
Shop new and used Titleist 695 MB Forged Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 695 MB Forged Single Iron (D-32116689723).The Titleist Forged 695MB are built for serious golfers that are looking for soft, traditionally styled blade irons. The 695MB's feature a Z-Muscle design that moves weight both closer to the face and away from the heel. The more forward CG position reduces backspin to produce a flatter trajectory and allows for more efficient energy transfer from the club to the ball for increased ball speeds. Moving weight away from the heel helps keep the face from being too closed at impact. The consistent forged construction of these irons gives players the ability to feel shots hit off-center as well as the capability to work the ball in either direction. Buy the Titleist Forged 695MB irons at 2nd Swing and trade in your used clubs to get a great deal through our best-in-class trade in program.
2nd Swing's Golfer Explodes Apple Off Guy's Head
Club | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
---|---|---|---|---|---|---|---|---|---|
Loft | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° |
Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
Offset | .140" | .135" | .130" | .125" | .120" | .110" | .100" | .090" | .085" |
Bounce | 1.5° | 2° | 3° | 4° | 4.5° | 5° | 6° | 7° | 8° |
...Loading Products