Titleist 714 MB Single Iron 7 Iron Stock Steel Shaft Steel Stiff Right Handed 37.5in (D-82440746735)
Product Details
Dexterity | Right Handed |
Subcategory | 7 Iron |
Shaft Model | Stock Steel Shaft |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | 714 MB |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 37.5in |
Shaft Model | Stock Steel Shaft |
Condition | Below Average 7.0 |
Year Release | 2013 |
SKU | D-82440746735 |
Notes:
Face: Major scuffs.Sole: Major scratches and wear.
Titleist 714 MB Single Iron 7 Iron Stock Steel Shaft Steel Stiff Right Handed 37.5in
Shop new and used Titleist 714 MB Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 714 MB Single Iron (D-82440746735).The Titleist MB irons are high performance, tour-proven forged blade irons that offer maximum shot control with improved address profiles and enhanced feel through the turf for the highly skilled golfer. Forged from 1025 carbon steel, MB irons feature tour-preferred constant blade lengths with minimal progressive offset for maximum workability. Compact shapes with precise CG locations and traditional tour lofts deliver the proven flight, feel and shot-making confidence that have made MB irons the choice of many of the world’s best players. MB is a classic muscle back forged iron, delivering great feel from muscle back weighting positioned behind the sweet spot. Buy the Titleist 714 MB irons from 2nd Swing and get a great deal when you trade in your used clubs online or in store!
Titleist 714 CB and MB Irons - 2nd Swing Golf
Club | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
---|---|---|---|---|---|---|---|---|
LOFT | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° |
LIE | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
LENGTH | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" |
OFFSET | .125" | .120" | .115" | .110" | .100" | .090" | .080" | .075" |
BOUNCE | 2° | 3° | 4° | 4.5° | 5° | 6° | 7° | 8° |
SW | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
...Loading Products