Titleist 718 AP1 Single Iron 5 Iron Mitsubishi Tensei Pro Red AMC Graphite Senior Right Handed 38.0in (M-92440880764)
Our Price $157.99
SKU: M-92440880764
Product Details
Dexterity | Right Handed |
Subcategory | 5 Iron |
Shaft Model | Mitsubishi Tensei Pro Red AMC |
Shaft Flex | Senior |
Condition | Above Average 9.0 |
Headcover | Not Included |
Location | Minneapolis |
Product Details
Model | 718 AP1 |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Senior |
Club Length | 38.0in |
Shaft Model | Mitsubishi Tensei Pro Red AMC |
Condition | Above Average 9.0 |
Year Release | 2017 |
SKU | M-92440880764 |
Notes:
Titleist 718 AP1 Single Iron 5 Iron Mitsubishi Tensei Pro Red AMC Graphite Senior Right Handed 38.0in
Shop new and used Titleist 718 AP1 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 718 AP1 Single Iron (M-92440880764).With explosive ball speed and an even more-forgiving face, 718 AP1 irons reward you in every way you can imagine. All while maintaining our classically coveted look and feel. AP1 irons not only deliver more distance, but also produce more consistent gapping throughout the set. Hollow-body long irons and undercut cavity mid and short irons mean you’ll be able to maximize carry distance for every shot. Launch it high and land it soft with a lower CG and refined tungsten weighting for each individual iron. A higher MOI gives you more room on the face to hit it pure. An improved leading edge creates better turf interaction, for more consistent contact. Together they let you hit every shot closer to your target.
LOFT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
AP1 | - | - | 21° | 24° | 27° | 30° | 34° | 38° | 43° | 48° | 53° |
AP3 | - | 19° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 48° | - |
AP2 | - | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | - |
T-MB | 17° | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 45° | 50° | - |
CB | 18° | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | - | - |
MB | - | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | - | - |
OFFSET | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 |
AP1 | - | - | 5.3mm | 4.5mm | 4.0mm | 3.5mm | 3.0mm | 2.8mm | 2.5mm | 2.3mm | 2.3mm |
AP3 | - | 5.5mm | 4.9mm | 4.3mm | 3.8mm | 3.3mm | 2.7mm | 2.4mm | 2.2mm | 2.0mm | - |
AP2 | - | 4.1mm | 3.8mm | 3.5mm | 3.1mm | 2.8mm | 2.5mm | 2.2mm | 1.9mm | 1.6mm | - |
T-MB | 4.3mm | 4.0mm | 3.5mm | 3.1mm | 2.8mm | 2.5mm | 2.3mm | 2.1mm | 2.0mm | 1.8mm | - |
CB | 3.8mm | 3.6mm | 3.3mm | 3.1mm | 2.8mm | 2.6mm | 2.3mm | 2.1mm | 1.9mm | - | - |
MB | - | 3.2mm | 3.1mm | 2.9mm | 2.8mm | 2.5mm | 2.3mm | 2.0mm | 1.9mm | - | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | |
LIE* | 59.5° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° |
LENGTH* | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" | 35.5" | 35.5" |
...Loading Products