Titleist 718 AP3 Single Iron Pitching Wedge PW True Temper AMT Black S300 Steel Stiff Right Handed 36.0in (D-T2441636711)
Product Details
Dexterity | Right Handed |
Subcategory | Pitching Wedge PW |
Shaft Model | True Temper AMT Black S300 |
Shaft Flex | Stiff |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | 718 AP3 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 36.0in |
Shaft Model | True Temper AMT Black S300 |
Condition | Average 8.0 |
Year Release | 2017 |
SKU | D-T2441636711 |
Notes:
Titleist 718 AP3 Single Iron Pitching Wedge PW True Temper AMT Black S300 Steel Stiff Right Handed 36.0in
Shop new and used Titleist 718 AP3 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 718 AP3 Single Iron (D-T2441636711).The all-new 718 AP3 irons truly represent the best of both worlds. Everything we’ve learned from creating and advancing our AP1 and AP2 irons merged to create our longest, fastest player’s iron ever. It’s the player’s distance iron. A hollow-back construction combined with L-Face inserts launch long and high with shot-stopping spin – even on longer shots. With AP3 you get the off-center performance of a game improvement iron packed into a club that delivers the feel of a player’s iron. They are precise when you pure it, and forgiving when you don’t. Look down and you’ll see a player-preferred shape that inspires confidence. Feel even better knowing this beauty of an iron possesses all the distance, and forgiveness you demand to play your best.
LOFT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
AP1 | - | - | 21° | 24° | 27° | 30° | 34° | 38° | 43° | 48° | 53° |
AP3 | - | 19° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 48° | - |
AP2 | - | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | - |
T-MB | 17° | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 45° | 50° | - |
CB | 18° | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | - | - |
MB | - | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | - | - |
OFFSET | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 |
AP1 | - | - | 5.3mm | 4.5mm | 4.0mm | 3.5mm | 3.0mm | 2.8mm | 2.5mm | 2.3mm | 2.3mm |
AP3 | - | 5.5mm | 4.9mm | 4.3mm | 3.8mm | 3.3mm | 2.7mm | 2.4mm | 2.2mm | 2.0mm | - |
AP2 | - | 4.1mm | 3.8mm | 3.5mm | 3.1mm | 2.8mm | 2.5mm | 2.2mm | 1.9mm | 1.6mm | - |
T-MB | 4.3mm | 4.0mm | 3.5mm | 3.1mm | 2.8mm | 2.5mm | 2.3mm | 2.1mm | 2.0mm | 1.8mm | - |
CB | 3.8mm | 3.6mm | 3.3mm | 3.1mm | 2.8mm | 2.6mm | 2.3mm | 2.1mm | 1.9mm | - | - |
MB | - | 3.2mm | 3.1mm | 2.9mm | 2.8mm | 2.5mm | 2.3mm | 2.0mm | 1.9mm | - | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | |
LIE* | 59.5° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° |
LENGTH* | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" | 35.5" | 35.5" |
...Loading Products