Titleist 718 MB Single Iron 7 Iron Dynamic Gold Tour Issue X100 Steel X-Stiff Right Handed 37.0in (W-52438835332)
Our Price $149.99
ORIG: $169.99 - YOU SAVE 12%
SKU: W-52438835332
Product Details
Dexterity | Right Handed |
Subcategory | 7 Iron |
Shaft Model | Dynamic Gold Tour Issue X100 |
Shaft Flex | X-Stiff |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Wilmington |
Product Details
Model | 718 MB |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | X-Stiff |
Club Length | 37.0in |
Shaft Model | Dynamic Gold Tour Issue X100 |
Condition | Average 8.0 |
Year Release | 2017 |
SKU | W-52438835332 |
Notes:
Titleist 718 MB Single Iron 7 Iron Dynamic Gold Tour Issue X100 Steel X-Stiff Right Handed 37.0in
Shop new and used Titleist 718 MB Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 718 MB Single Iron (W-52438835332).For the purist there is no substitute for a one-piece, muscle back iron. The 718 MB is the modern choice for those desiring a traditional forged look and feel. A classic muscle back designed for today’s game. Each MB iron is forged from a single billet of carbon steel for the purist look, sound and feel possible. It’s simple, compact blade profile is a product of modern technology with performance packed into every club. Strategically designed CG locations deliver superior shot making and responsive feedback, allowing you to hit any shot possible.
Titleist 718 MB Iron Review
Titleist 718 MB Iron Review.
Tyler, from 2nd Swing Golf, talks about the new Titleist 718 MB Irons and why you should consider putting in your bag this season. Pre-Order available September 1st at www.2ndswing.com.
Learn more about the 718 & 818 Line from Titleist below:
https://www.2ndswing.com/t-new-titleist-golf-clubs.aspx
LOFT | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 |
---|---|---|---|---|---|---|---|---|---|---|---|
AP1 | - | - | 21° | 24° | 27° | 30° | 34° | 38° | 43° | 48° | 53° |
AP3 | - | 19° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 48° | - |
AP2 | - | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | - |
T-MB | 17° | 20° | 23° | 26° | 29° | 33° | 37° | 41° | 45° | 50° | - |
CB | 18° | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | - | - |
MB | - | 21° | 24° | 27° | 31° | 35° | 39° | 43° | 47° | - | - |
OFFSET | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 |
AP1 | - | - | 5.3mm | 4.5mm | 4.0mm | 3.5mm | 3.0mm | 2.8mm | 2.5mm | 2.3mm | 2.3mm |
AP3 | - | 5.5mm | 4.9mm | 4.3mm | 3.8mm | 3.3mm | 2.7mm | 2.4mm | 2.2mm | 2.0mm | - |
AP2 | - | 4.1mm | 3.8mm | 3.5mm | 3.1mm | 2.8mm | 2.5mm | 2.2mm | 1.9mm | 1.6mm | - |
T-MB | 4.3mm | 4.0mm | 3.5mm | 3.1mm | 2.8mm | 2.5mm | 2.3mm | 2.1mm | 2.0mm | 1.8mm | - |
CB | 3.8mm | 3.6mm | 3.3mm | 3.1mm | 2.8mm | 2.6mm | 2.3mm | 2.1mm | 1.9mm | - | - |
MB | - | 3.2mm | 3.1mm | 2.9mm | 2.8mm | 2.5mm | 2.3mm | 2.0mm | 1.9mm | - | - |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | P | W | W2 | |
LIE* | 59.5° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° |
LENGTH* | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" | 35.5" | 35.5" |
...Loading Products