Titleist 735.CM Chrome Single Iron 8 Iron True Temper Dynamic Gold R300 Steel Regular Right Handed 36.5in (D-52438834114)
Product Details
Dexterity | Right Handed |
Subcategory | 8 Iron |
Shaft Model | True Temper Dynamic Gold R300 |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Product Details
Model | 735.CM Chrome |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Regular |
Club Length | 36.5in |
Shaft Model | True Temper Dynamic Gold R300 |
Condition | Average 8.0 |
Year Release | 2005 |
Location | Hub |
SKU | D-52438834114 |
Notes:
Titleist 735.CM Chrome Single Iron 8 Iron True Temper Dynamic Gold R300 Steel Regular Right Handed 36.5in
Shop new and used Titleist 735.CM Chrome Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist 735.CM Chrome Single Iron (D-52438834114).The Titleist Forged 735.CM irons are a progressive cavity/muscleback set that provides extra forgiveness in the long irons with control in the short irons. Forged from 1025 mild carbon steel for soft feel, these blades have progressive shaping, weighting and offset to enhance the characteristics most needed from each individual iron in the set. The long irons are cavity backed to give players maximum forgiveness in a forged iron with low Center of Gravity and high Moment of Inertia. The mid irons have a shallow cavity that allows CG to be higher for enhanced control and the short irons are pure musclebacks to give skilled players the ability to control ball flight to stick approach shots close. Buy the Titleist Forged 735.CM irons from 2nd Swing and get a great deal when you trade in your used clubs.
2nd Swing's Golfer Explodes Apple Off Guy's Head
Club | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW |
---|---|---|---|---|---|---|---|---|---|
Loft | 19° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 47° |
Length | 39.50" | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" |
Lie | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° |
Swing Wt | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 | D2 |
Offset | .150" | .140" | .130" | .120" | .110" | .100" | .095" | .090" | .085" |
Bounce | 0° | 1° | 2° | 3° | 4° | 5° | 6° | 7° | 8° |
...Loading Products