Titleist AP1 Single Iron 4 Iron Dynamic Gold High Launch S300 Steel Stiff Right Handed 38.5in (D-92441110111)
Product Details
Dexterity | Right Handed |
Subcategory | 4 Iron |
Shaft Model | Dynamic Gold High Launch S300 |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Product Details
Model | AP1 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 38.5in |
Shaft Model | Dynamic Gold High Launch S300 |
Condition | Below Average 7.0 |
Year Release | 2008 |
Location | Scottsdale (S) |
SKU | D-92441110111 |
Notes:
Titleist AP1 Single Iron 4 Iron Dynamic Gold High Launch S300 Steel Stiff Right Handed 38.5in
Shop new and used Titleist AP1 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist AP1 Single Iron (D-92441110111).The Titleist AP1 irons combine game improvement technology with high performance for mid- to high handicap players. The 431 stainless steel body is cast and combined with a tungsten nickel box to place the Center of Gravity lower and away from the face to improve launch conditions. A dual cavity design allows weight to be moved to the perimeter to increase Moment of Inertia, making the irons more forgiving. Aluminum and elastomer cavity inserts stabilize the face for more stability at impact, improving sound and feel. The set features a slight progressive offset that gives you more forgiveness in the long irons while retaining shot control in the short irons. Buy the Titleist AP1 irons from 2nd Swing and get a great deal by trading in your used clubs. Our trade in program is the best in the business, so you'll get great clubs at a great price with us.
2nd Swing's Golfer Explodes Apple Off Guy's Head
Club | Loft | Length | Lie | Offset | Bounce | SW |
---|---|---|---|---|---|---|
3 Iron | 20° | 39.00" | 60° | .245" | 1° | D1 |
4 Iron | 23° | 38.50" | 61° | .220" | 1° | D1 |
5 Iron | 26° | 38.00" | 62° | .195" | 2° | D1 |
6 Iron | 29° | 37.50" | 62.5° | .170" | 2° | D1 |
7 Iron | 33° | 37.00" | 63° | .145" | 3° | D1 |
8 Iron | 37° | 36.50" | 63.5° | .125" | 4° | D1 |
9 Iron | 41° | 36.00" | 64° | .110" | 5° | D1 |
PW | 45° | 35.75" | 64° | .105" | 6° | D1 |
GW | 50° | 35.50" | 64° | .100" | 7° | D1 |
...Loading Products