Titleist DCI 822 Oversize Single Iron 4 Iron Custom Graphite Shaft Graphite Regular Right Handed 38.5in (D-42437942819)
Our Price $43.99
ORIG: $99.99 - YOU SAVE 56%
SKU: D-42437942819
Product Details
Dexterity | Right Handed |
Subcategory | 4 Iron |
Shaft Model | Custom Graphite Shaft |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | DCI 822 Oversize |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 38.5in |
Shaft Model | Custom Graphite Shaft |
Condition | Average 8.0 |
Year Release | 2001 |
SKU | D-42437942819 |
Notes:
Titleist DCI 822 Oversize Single Iron 4 Iron Custom Graphite Shaft Graphite Regular Right Handed 38.5in
Shop new and used Titleist DCI 822 Oversize Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI 822 Oversize Single Iron (D-42437942819).The Titleist DCI 822 OS irons have the largest cavity of any DCI iron for maximum game improvement. The clubhead is heavier to increase swing speed, and the large cavity increases forgiveness on off-center shots. The hitting are is enlarged for improved ball striking and improved confidence. The face itself is thin to produce greater ball speeds. Buy the Titleist DCI 822 OS irons from 2nd Swing and take advantage of our trade in program to get a great deal!
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Club | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | W | SW |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 40" | 39.5" | 39" | 38.5" | 38" | 37.5" | 37" | 36.5" | 36" | 35.75" | 35.5" | 35.5" |
Loft | 16° | 18.5° | 21° | 23.5° | 26.5° | 29.5° | 33.5° | 37.5° | 41.5° | 46° | 50° | 55.5° |
Lie | 58° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° |
Offset | .320" | .300" | .280" | .260" | .240" | .220" | .205" | .190" | .175" | .160" | .145" | .090" |
Swing Wt | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D3 |
Bounce | 6° | 7° | 7.5° | 8° | 9° | 10° | 10.5° | 11° | 12° | 12° | 12° | 12° |
...Loading Products