Titleist DCI 981 Single Iron Pitching Wedge PW Stock Graphite Shaft Graphite Stiff Right Handed 35.5in (D-D2442734971)
Our Price $68.99
ORIG: $87.50 - YOU SAVE 21%
SKU: D-D2442734971
Product Details
Dexterity | Right Handed |
Subcategory | Pitching Wedge PW |
Shaft Model | Stock Graphite Shaft |
Shaft Flex | Stiff |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |





Product Details
Model | DCI 981 |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Stiff |
Club Length | 35.5in |
Shaft Model | Stock Graphite Shaft |
Condition | Average 8.0 |
Year Release | 1998 |
SKU | D-D2442734971 |
Notes:
Titleist DCI 981 Single Iron Pitching Wedge PW Stock Graphite Shaft Graphite Stiff Right Handed 35.5in
Shop new and used Titleist DCI 981 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI 981 Single Iron (D-D2442734971)....Loading Products
The Titleist DCI 981 irons are designed to help players hit the ball straighter and higher. Designed to be similar to the DCI 990 irons, the 981's have greater offset with a progressive cavity back that places the Center of Gravity in the long irons closer to the heel. The short irons have CG's that are slightly towards the toe. The offset provides players with more forgiveness. Buy the Titleist DCI 981 irons from 2nd Swing and get a great deal by taking advantage of our best-in-class trade in program!
Club | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | W | SW | LW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 39.5" | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.25" | 35.25" | 35.25" | 35.25" |
Loft | 17° | 19.5° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 47° | 51° | 55° | 59° |
Lie | 58° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 64° |
Offset | .260" | .250" | .240" | .230" | .215" | .200" | .180" | .155" | .125" | .095" | .070" | .040" | .040" |
SW | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D3 | D5 | D5 |
Bounce | 0° | 0° | 0° | 1° | 2° | 3° | 4° | 5° | 6° | 7° | 9° | 14° | 6° |
...Loading Products