Titleist DCI 981 Single Iron 3 Iron True Temper Dynamic Gold Steel Stiff Right Handed 39.0in (M-82440518952)
Our Price $39.99
ORIG: $87.50 - YOU SAVE 54%
SKU: M-82440518952
Product Details
Dexterity | Right Handed |
Subcategory | 3 Iron |
Shaft Model | True Temper Dynamic Gold |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Minneapolis |
Product Details
Model | DCI 981 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 39.0in |
Shaft Model | True Temper Dynamic Gold |
Condition | Below Average 7.0 |
Year Release | 1998 |
SKU | M-82440518952 |
Notes:
Titleist DCI 981 Single Iron 3 Iron True Temper Dynamic Gold Steel Stiff Right Handed 39.0in
Shop new and used Titleist DCI 981 Single Iron at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist DCI 981 Single Iron (M-82440518952).The Titleist DCI 981 irons are designed to help players hit the ball straighter and higher. Designed to be similar to the DCI 990 irons, the 981's have greater offset with a progressive cavity back that places the Center of Gravity in the long irons closer to the heel. The short irons have CG's that are slightly towards the toe. The offset provides players with more forgiveness. Buy the Titleist DCI 981 irons from 2nd Swing and get a great deal by taking advantage of our best-in-class trade in program!
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Club | 1 Iron | 2 Iron | 3 Iron | 4 Iron | 5 Iron | 6 Iron | 7 Iron | 8 Iron | 9 Iron | PW | W | SW | LW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | 39.5" | 39.25" | 38.75" | 38.25" | 37.75" | 37.25" | 36.75" | 36.25" | 35.75" | 35.25" | 35.25" | 35.25" | 35.25" |
Loft | 17° | 19.5° | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 47° | 51° | 55° | 59° |
Lie | 58° | 59° | 60° | 61° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 64° |
Offset | .260" | .250" | .240" | .230" | .215" | .200" | .180" | .155" | .125" | .095" | .070" | .040" | .040" |
SW | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D1 | D3 | D5 | D5 |
Bounce | 0° | 0° | 0° | 1° | 2° | 3° | 4° | 5° | 6° | 7° | 9° | 14° | 6° |
...Loading Products