Callaway 2015 Big Bertha Wedge Gap GW True Temper Speed Step 80 Steel Regular Right Handed 35.75in (D-12435762410)
Our Price $79.99
ORIG: $124.99 - YOU SAVE 36%
SKU: D-12435762410
Product Details
Dexterity | Right Handed |
Subcategory | Gap GW |
Shaft Model | True Temper Speed Step 80 |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Product Details
Model | 2015 Big Bertha |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Regular |
Club Length | 35.75in |
Shaft Model | True Temper Speed Step 80 |
Condition | Average 8.0 |
Year Release | 2015 |
Location | Minnetonka |
SKU | D-12435762410 |
Notes:
Callaway 2015 Big Bertha Wedge Gap GW True Temper Speed Step 80 Steel Regular Right Handed 35.75in
Shop new and used Callaway 2015 Big Bertha Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway 2015 Big Bertha Wedge (D-12435762410).WEDGE
Internal Standing Wave technology in Big Bertha Irons
Our head of R&D, Dr. Alan Hocknell takes a minute to explain what Internal Standing Wave technology is, how our engineers crammed it into an iron, and how that all adds up to crazy ball speed, ideal launch conditions, and forgiveness.
Learn more here: http://www.callawaygolf.com
_____________________________
Talk to us on Social Media:
Facebook: https://www.facebook.com/Callaway
Twitter: https://twitter.com/CallawayGolf
Instagram: http://instagram.com/callawaygolf
And find all Callaway Media Productions content at:
http://www.CallawayMediaProductions.com
Club | Loft | Lie | Available In | Length | Swingweight (G) | Swingweight (St) | Shaft (G) | Shaft (St) |
---|---|---|---|---|---|---|---|---|
4 | 20.5° | 60.5° | RH / LH | 39.125" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
5 | 23° | 61.25° | RH / LH | 38.5" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
6 | 26° | 62° | RH / LH | 37.875" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
7 | 30° | 62.5° | RH / LH | 37.25" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
8 | 34.5° | 63° | RH / LH | 36.625" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
9 | 39° | 63.5° | RH / LH | 36" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
PW | 44° | 64° | RH / LH | 35.75" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
AW | 49° | 64° | RH / LH | 35.5" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
SW | 54° | 64° | RH / LH | 35.25" | DO | D2 | UST Recoil 460 | TT Speed Step 80 |
...Loading Products