Callaway MD3 Milled Chrome W-Grind Wedge Lob LW 60° 11 Deg Bounce W Grind Dynamic Gold Spinner TI Steel Wedge Flex Right Handed 32.75in (D-32437303480)
Product Details
Dexterity | Right Handed |
Subcategory | Lob LW |
Shaft Model | Dynamic Gold Spinner TI |
Shaft Flex | Wedge Flex |
Club Loft | 60° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | MD3 Milled Chrome W-Grind |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Wedge Flex |
Club Length | 32.75in |
Club Loft | 60° |
Shaft Model | Dynamic Gold Spinner TI |
Condition | Below Average 7.0 |
Year Release | 2015 |
SKU | D-32437303480 |
Notes:
Grooves: Advanced wear.Face: Major scuffs and pitting.
Sole: Noticeable scratches and nicks.
Callaway MD3 Milled Chrome W-Grind Wedge Lob LW 60° 11 Deg Bounce W Grind Dynamic Gold Spinner TI Steel Wedge Flex Right Handed 32.75in
Shop new and used Callaway MD3 Milled Chrome W-Grind Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway MD3 Milled Chrome W-Grind Wedge (D-32437303480).Roger Cleveland is back at it, bringing us the next line of performance scoring wedges; the Callaway MD3 Milled Series. Take your wedge game to the next level with the MD3 Series. The Callaway MD3 Milled Series offers extensive options to benefit almost all golfers. The series includes three distinctive grinds that are designed to perform better based your swing type and playing characteristics. In Addition to distinct grinds, the MD3 Milled Series offers a progressive groove pattern. There are three groove types that are specifically designed for each wedge; in utilizing a progressive design, your grooves will be the right shape and offer you more consistency between all of your scoring irons. These wedges are also produced in two distinct finishes; Chrome and Matte Black.
Model | Loft | Lie | Length | Bounce | Swing Weight | Grind | Groove Type | RH/LH |
---|---|---|---|---|---|---|---|---|
46 | 46º | 64.0° | 35.75" | 8° | D3 | S-Grind | 30V | RH Only |
48 | 48º | 64.0° | 35.75" | 8° | D3 | S-Grind | 30V | RH/LH |
50 | 50º | 64.0° | 35.50" | 10° | D3 | S-Grind | 30V | RH Only |
52 | 52º | 64.0° | 35.50" | 10° | D3 | S-Grind | 30V | RH/LH |
54 | 54º | 64.0° | 35.25" | 10° | D4 | S-Grind | 20V | RH Only |
54 | 54º | 64.0° | 35.25" | 12° | D4 | W-Grind | 20V | RH Only |
56 | 56º | 64.0° | 35.25" | 10° | D4 | C-Grind | 20V | RH/LH |
56 | 56º | 64.0° | 35.25" | 10° | D4 | S-Grind | 20V | RH/LH |
56 | 56º | 64.0° | 35.25" | 12° | D4 | W-Grind | 20V | RH Only |
58 | 58º | 64.0° | 35.0" | 8° | D4 | C-Grind | 5V | RH/LH |
58 | 58º | 64.0° | 35.0" | 9° | D4 | S-Grind | 5V | RH Only |
58 | 58º | 64.0° | 35.0" | 11° | D4 | W-Grind | 5V | RH Only |
60 | 60º | 64.0° | 35.0" | 8° | D4 | C-Grind | 5V | RH/LH |
60 | 60º | 64.0° | 35.0" | 9° | D4 | S-Grind | 5V | RH/LH |
60 | 60º | 64.0° | 35.0" | 11° | D4 | W-Grind | 5V | RH Only |
...Loading Products