Callaway X Series Jaws CC Slate Wedge Sand SW 56° 16 Deg Bounce True Temper Dynamic Gold S300 Steel Stiff Left Handed 35.5in (D-T2441524957)
Our Price $20.99
ORIG: $149.99 - YOU SAVE 86%
SKU: D-T2441524957
Product Details
Dexterity | Left Handed |
Subcategory | Sand SW |
Shaft Model | True Temper Dynamic Gold S300 |
Shaft Flex | Stiff |
Club Loft | 56° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Product Details
Model | X Series Jaws CC Slate |
Dexterity | Left Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 35.5in |
Club Loft | 56° |
Shaft Model | True Temper Dynamic Gold S300 |
Condition | Below Average 7.0 |
Year Release | 2010 |
Location | Hub |
SKU | D-T2441524957 |
Notes:
Face: Major scuffs.Sole: Major scratches and wear.
Callaway X Series Jaws CC Slate Wedge Sand SW 56° 16 Deg Bounce True Temper Dynamic Gold S300 Steel Stiff Left Handed 35.5in
Shop new and used Callaway X Series Jaws CC Slate Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway X Series Jaws CC Slate Wedge (D-T2441524957).The Callaway X Series Jaws CC wedge was designed by club making guru, Roger Cleveland. The wedge is designed to have grooves that conform to the USGA rules. The groove pattern puts more grooves on the face so there is no loss of spin.The club is forged from 1020 carbon steel for a soft feel and great sound. The C-grind option allows for greater versatility with trailing edge, heel and toe relief.
Callaway X Series Jaws Wedge Review - 2nd Swing Golf
Certified club fitter Mike Oliver talks about the Callaway X Series Jaws Wedge
Visit http://www.2ndswing.com for more info!
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Name | Finish | Grind | Loft | Lie | Bounce | Dexterity | Length | SW (Stl./Gr) |
---|---|---|---|---|---|---|---|---|
JAWS CC Wedges 52°-10° | Chrome | Standard | 52° | 64° | 10° | RH / LH | 35.375 | D3 |
JAWS CC Wedges 54°-12° | Chrome | Standard | 54° | 64° | 12° | RH Only | 35.25 | D3 |
JAWS CC Wedges 56°-12° | Chrome | Standard | 56° | 64° | 12° | RH / LH | 35.25 | D4 |
JAWS CC Wedges 58°-0° | Chrome | Standard | 58° | 64° | 0° | RH Only | 35.25 | D4 |
JAWS CC Wedges 58°-8° | Chrome | Standard | 58° | 64° | 8° | RH Only | 35.125 | D4 |
JAWS CC Wedges 60°-0° | Chrome | Standard | 60° | 64° | 0° | RH Only | 35.125 | D4 |
JAWS CC Wedges 60°-8° | Chrome | Standard | 60° | 64° | 8° | RH / LH | 35.125 | D4 |
JAWS CC Wedges 50°-12° | Slate | C Grind | 50° | 64° | 12° | RH Only | 35.375 | D3/D1 |
JAWS CC Wedges 52°-10° | Slate | Standard | 52° | 64° | 10° | RH / LH | 35.375 | D3 |
JAWS CC Wedges 52°-12° | Slate | C Grind | 52° | 64° | 12° | RH / LH | 35.375 | D3/D1 |
JAWS CC Wedges 54°-12° | Slate | STANDARD | 54° | 64° | 12° | RH Only | 35.25 | D4 |
JAWS CC Wedges 54°-16° | Slate | C Grind | 54° | 64° | 16° | RH Only | 35.25 | D4/D2 |
JAWS CC Wedges 56°-12° | Slate | Standard | 56° | 64° | 12° | RH / LH | 35.25 | D4 |
JAWS CC Wedges 56°-16° | Slate | C Grind | 56° | 64° | 16° | RH / LH | 35.25 | D4/D2 |
JAWS CC Wedges 58°-0° | Slate | Standard | 58° | 64° | 0° | RH Only | 35.25 | D4 |
JAWS CC Wedges 58°-8° | Slate | Standard | 58° | 64° | 8° | RH Only | 35.125 | D4 |
JAWS CC Wedges 58°-13° | Slate | C Grind | 58° | 64° | 13° | RH / LH | 35.125 | D4/D2 |
JAWS CC Wedges 60°-0° | Slate | Standard | 60° | 64° | 0° | RH Only | 35.125 | D4 |
JAWS CC Wedges 60°-8° | Slate | Standard | 60° | 64° | 8° | RH / LH | 35.125 | D4 |
JAWS CC Wedges 60°-13° | Slate | C Grind | 60° | 64° | 13° | RH / LH | 35.125 | D4/D2 |
JAWS CC Wedges 64°-12° | Slate | C Grind | 64° | 64° | 12° | RH Only | 35.125 | D4/D2 |
Stock Shaft Options | ||||||||
Shaft | Flex | Weight | Torque | Kickpoint | ||||
True Temper Dynamic Gold Steel | S300 | 125 | Low | Mid | ||||
Fujikura CG X Series Jaws Graphite | 85 ST | 85 | Low | Mid |
...Loading Products