Cleveland 588 RTX 2.0 Tour Satin Wedge Sand SW 56° 8 Deg Bounce True Temper Dynamic Gold Steel Wedge Flex Right Handed 35.5in (D-82440630667)
Product Details
Dexterity | Right Handed |
Subcategory | Sand SW |
Shaft Model | True Temper Dynamic Gold |
Shaft Flex | Wedge Flex |
Club Loft | 56° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | 588 RTX 2.0 Tour Satin |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Wedge Flex |
Club Length | 35.5in |
Club Loft | 56° |
Shaft Model | True Temper Dynamic Gold |
Condition | Below Average 7.0 |
Year Release | 2014 |
SKU | D-82440630667 |
Notes:
Face: Major scuffs.Sole: Major scratches and wear.
Cleveland 588 RTX 2.0 Tour Satin Wedge Sand SW 56° 8 Deg Bounce True Temper Dynamic Gold Steel Wedge Flex Right Handed 35.5in
Shop new and used Cleveland 588 RTX 2.0 Tour Satin Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland 588 RTX 2.0 Tour Satin Wedge (D-82440630667).The Cleveland 588 RTX 2.0 wedges are all about versatility. Cleveland continues to push the needle on wedge technology and design. After talking to Tour professionals and average golfers, Cleveland determined the most important factor in wedge selection is versatility, so they created their most versatile family of wedges yet. With three different sole grinds to choose from, as well as two different head shapes, there is a RTX 2.0 wedge for any player. The updated Rotex 2.0 face features laser milling, a new Rotex face pattern, and Tour Zip Grooves that are 8% deeper. This combination of technology provides the maximum amount of spin, allowing you to control your shots around the green, while still conforming to USGA rules. Inspired by tour pros and amateurs alike, the 588 RTX 2.0 wedge combines legendary performance and advanced technology to make Cleveland's best wedge yet.
2nd Swing's Golfer Explodes Apple Off Guy's Head
Loft | Sole Grind | Bounce | Length | Swingweight |
---|---|---|---|---|
46° | Standard Grind | 8° | 35.5” | D3 |
48° | Standard Grind | 8° | 35.5” | D3 |
50° | Standard Grind | 10° | 35.375” | D4 |
52° | Standard Grind | 10° | 35.375” | D4 |
54° | Low Bounce Grind | 6° | 35.25” | D6 |
54° | Standard Grind | 10° | 35.25” | D6 |
54° | Full Sole Grind | 12 | 35.25” | D6 |
56° | Low Bounce Grind | 8° | 35.25” | D6 |
56° | Standard Grind | 12° | 35.25” | D6 |
56° | Full Sole Grind | 14° | 35.25” | D6 |
58° | Low Bounce Grind | 6° | 35.125” | D6 |
58° | Standard Grind | 10° | 35.125” | D6 |
58° | Full Sole Grind | 12° | 35.125” | D6 |
60° | Low Bounce Grind | 6° | 35.125” | D6 |
60° | Standard Grind | 10° | 35.125” | D6 |
60° | Full Sole Grind | 12° | 35.125” | D6 |
62° | Standard Grind | 8° | 35” | D6 |
64° | Standard Grind | 8° | 35” | D6 |
...Loading Products