Cleveland 588 RTX Black Pearl Wedge Gap GW 52° 10 Deg Bounce True Temper Dynamic Gold Steel Wedge Flex Right Handed 36.5in (D-T2441526843)
Our Price $35.99
ORIG: $119.99 - YOU SAVE 70%
SKU: D-T2441526843
Product Details
Dexterity | Right Handed |
Subcategory | Gap GW |
Shaft Model | True Temper Dynamic Gold |
Shaft Flex | Wedge Flex |
Club Loft | 52° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Product Details
Model | 588 RTX Black Pearl |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Wedge Flex |
Club Length | 36.5in |
Club Loft | 52° |
Shaft Model | True Temper Dynamic Gold |
Condition | Below Average 7.0 |
Year Release | 2013 |
Location | Hub |
SKU | D-T2441526843 |
Notes:
Face: Major scuffs and pitting.Sole: Major scratches and wear.
Cleveland 588 RTX Black Pearl Wedge Gap GW 52° 10 Deg Bounce True Temper Dynamic Gold Steel Wedge Flex Right Handed 36.5in
Shop new and used Cleveland 588 RTX Black Pearl Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland 588 RTX Black Pearl Wedge (D-T2441526843).Cleveland continues to push the needle on wedge technology. The breakthrough Rotex Face adds versatility to every shot around the green. Adding spin where others wedges don't. Inspired by tour pros and amateurs alike, the 588 RTX wedge combines legendary performance and advanced technology to make Cleveland's best wedge yet.
Cleveland 588 RTX Wedge Review - 2nd Swing Golf
2nd Swing Golf club expert Pete McGough-Pose breaks down the new Cleveland 588 RTX wedge.
Visit http://www.2ndswing.com for more info!
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
LOFT | BOUNCE | LENGTH | LIE |
SWING WEIGHT |
||
---|---|---|---|---|---|---|
DOTS | ANGLE | |||||
46° | 8° | 35.50" | 64.00° | D3 | ||
48° | 8° | 35.50" | 64.00° | D3 | ||
50° | 10° | 35.375" | 64.00° | D4 | ||
52° | 10° | 35.375" | 64.00° | D4 | ||
54° | 8° | 35.25" | 64.00° | D6 | ||
54° | 12° | 35.25" | 64.00° | D6 | ||
54° | 14° | 35.25" | 64.00° | D6 | ||
56° | 10° | 35.25" | 64.00° | D6 | ||
56° | 14° | 35.25" | 64.00° | D6 | ||
56° | 16° | 35.25" | 64.00° | D6 | ||
58° | 8° | 35.125" | 64.00° | D6 | ||
58° | 12° | 35.125" | 64.00° | D6 | ||
58° | 14° | 35.125" | 64.00° | D6 | ||
60° | 8° | 35.125" | 64.00° | D6 | ||
60° | 12° | 35.125" | 64.00° | D6 | ||
60° | 14° | 35.125" | 64.00° | D6 | ||
62° | 10° | 35" | 64.00° | D6 | ||
64° | 10° | 35" | 64.00° | D6 | ||
* All Clubs Available in Right and Left Handed |
...Loading Products