Cleveland CG15 Black Pearl Wedge Gap GW 50° 10 Deg Bounce Cleveland Action Ultralite W Steel Wedge Flex Right Handed 35.75in (X-N2442440711)
Product Details
Dexterity | Right Handed |
Subcategory | Gap GW |
Shaft Model | Cleveland Action Ultralite W |
Shaft Flex | Wedge Flex |
Club Loft | 50° |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Dallas |
Product Details
Model | CG15 Black Pearl |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Wedge Flex |
Club Length | 35.75in |
Club Loft | 50° |
Shaft Model | Cleveland Action Ultralite W |
Condition | Average 8.0 |
Year Release | 2010 |
SKU | X-N2442440711 |
Notes:
Cleveland CG15 Black Pearl Wedge Gap GW 50° 10 Deg Bounce Cleveland Action Ultralite W Steel Wedge Flex Right Handed 35.75in
Shop new and used Cleveland CG15 Black Pearl Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cleveland CG15 Black Pearl Wedge (X-N2442440711).The most striking thing about the Cleveland CG15 Black Pearl Wedge right off the bat is its appearance, which is that of a subtle, satiny finish that looks elegant while still minimizing distracting glare and ‘hot spots.’ When you hold the CG15 wedge in your hands you’ll FEEL that it’s perfectly balanced, which is a huge plus for any golfer, low to high handicap. 2nd Swing carries a wide selection of used Cleveland CG15 Black Pearl Wedges, available in 46 through 64 degree lofts, with innumerable custom bounce options. Cast -The CG15 wedge is cast carbon steel, but plays with the soft feel of a forged wedge. Conforming Grooves -The CG15 Black Pearl Wedge features Laser Milled grooves with four calibrated texture lines milled between each of the grooves, maximizing clubface roughness while still conforming to the PGA 2010 groove regulations. Standard Headsize -The CG15 Wedge features a standard sized teardrop clubhead design. Additional Specs -The CG15 Black Pearl Wedge comes with a 64-degree lie angle on all loft options.
2nd Swing's Golfer Explodes Apple Off Guy's Head
Loft | Bounce Type |
Bounce Angle |
Length |
Swing Weight |
|||||||||||
46° | STD | 8° | 35.625" | D2 | |||||||||||
48° | STD | 8° | 35.625" | D2 | |||||||||||
50° | STD | 10° | 35.50" | D3 | |||||||||||
52° | STD | 10° | 35.50" | D3 | |||||||||||
54° | LOW | 10° | 35.375" | D5 | |||||||||||
54 | STD | 14° | 35.375" | D5 | |||||||||||
54° | HIGH | 16° | 35.375" | D5 | |||||||||||
56° | LOW | 10° | 35.375" | D5 | |||||||||||
56° | STD | 14° | 35.375" | D5 | |||||||||||
56° | HIGH | 16° | 35.375" | D5 | |||||||||||
58° | LOW | 8° | 35.25" | D5 | |||||||||||
58° | STD | 12° | 35.25" | D5 | |||||||||||
58° | HIGH | 14° | 35.25" | D5 | |||||||||||
60° | LOW | 8° | 35.25" | D5 | |||||||||||
60° | STD | 12° | 35.25" | D5 | |||||||||||
60° | HIGH | 14° | 35.25" | D5 | |||||||||||
62° | LOW | 8° | 35.125" | D5 | |||||||||||
62° | STD | 12° | 35.125" | D5 | |||||||||||
62° | HIGH | 14° | 35.125" | D5 | |||||||||||
64° | LOW | 8° | 35.125" | D5 | |||||||||||
64° | STD | 10° | 35.125" | D5 | |||||||||||
64° | HIGH | 14° | 35.125" | D5 | |||||||||||
*All clubs available in left handed All Lie angles 64° |
...Loading Products