Cobra Tour Trusty Black Wedge Sand SW 56° 12 Deg Bounce True Temper Dynamic Gold Steel Wedge Flex Right Handed 35.25in (D-42438200533)
Product Details
Dexterity | Right Handed |
Subcategory | Sand SW |
Shaft Model | True Temper Dynamic Gold |
Shaft Flex | Wedge Flex |
Club Loft | 56° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | Tour Trusty Black |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Wedge Flex |
Club Length | 35.25in |
Club Loft | 56° |
Shaft Model | True Temper Dynamic Gold |
Condition | Below Average 7.0 |
Year Release | 2013 |
SKU | D-42438200533 |
Notes:
Grooves: Advanced wear.Face: Major scuffs.
Sole: Noticeable scratches and nicks.
Cobra Tour Trusty Black Wedge Sand SW 56° 12 Deg Bounce True Temper Dynamic Gold Steel Wedge Flex Right Handed 35.25in
Shop new and used Cobra Tour Trusty Black Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Cobra Tour Trusty Black Wedge (D-42438200533).After working with our Tour athletes, the Cobra Research & Development team developed the Tour Trusty Black Wedge, a true performance wedge that offers precision wedge play and shot versatility. The non-offset shaping has been designed to improve alignment and look at address while maximizing the groove edges and volume to the USGA allowable limit. Cobra created the Tour notch K-Grind to provide heel and toe relief for Tour-trusted versatility around the green and optimized shot making. Looking for a wedge to maximize spin, even on the shortest shots? Thanks to Cobra’s proprietary Variable Feed Rate milling, we have doubled the amount of surface roughness with 15% larger grooves than the Trusty Rusty for maximum spin, allowing you to stop those tricky shots around the green right where you want them to. The Tour Trusty’s sleek look is suitable for the golfer’s eye by reducing the glare and offered in 11 loft/bounce option it is a game changing wedge with precision and versatility for every player.
2nd Swing's Golfer Explodes Apple Off Guy's Head
Loft | Bounce | Lie | Length | Swing Weight | Stock Flex | RH/LH |
---|---|---|---|---|---|---|
48º | 08º | 64º | 35.75"" | D3 | Dynamic Gold S200 | RH/LH |
50º | 08º | 64º | 35.5"" | D3 | Dynamic Gold S200 | RH/LH |
52º | 08º | 64º | 35.5"" | D3 | Dynamic Gold S200 | RH/LH |
54º | 10º | 64º | 35.5"" | D5 | Dynamic Gold S200 | RH/LH |
56º | 08º, 12º | 64º | 35.25"" | D5 | Dynamic Gold S200 | RH/LH |
58º | 08º | 64º | 35.25"" | D5 | Dynamic Gold S200 | RH/LH |
60º | 06º, 10º | 64º | 35"" | D5 | Dynamic Gold S200 | RH/LH |
62º | 08º | 64º | 35"" | D5 | Dynamic Gold S200 | RH/LH |
64º | 08º | 64º | 35"" | D5 | Dynamic Gold S200 | RH/LH |
...Loading Products