Mizuno S5 Blue Ion Wedge Gap GW 50° 7 Deg Bounce True Temper Dynamic Gold S200 Steel Stiff Right Handed 35.75in (B-D2442735020)
Product Details
Dexterity | Right Handed |
Subcategory | Gap GW |
Shaft Model | True Temper Dynamic Gold S200 |
Shaft Flex | Stiff |
Club Loft | 50° |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Columbia |
Product Details
Model | S5 Blue Ion |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 35.75in |
Club Loft | 50° |
Shaft Model | True Temper Dynamic Gold S200 |
Condition | Average 8.0 |
Year Release | 2015 |
SKU | B-D2442735020 |
Notes:
Mizuno S5 Blue Ion Wedge Gap GW 50° 7 Deg Bounce True Temper Dynamic Gold S200 Steel Stiff Right Handed 35.75in
Shop new and used Mizuno S5 Blue Ion Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Mizuno S5 Blue Ion Wedge (B-D2442735020).The Mizuno S5 wedges deliver elite feel and shot control in a new enticing Silhouette profile. The Silhouette profile is a softer version of the popular Teardrop shape so that when players open and close the wedge, the profile always appears aligned to the target. The S5 wedge is available in 25 loft and bounce offerings so all possible distance gaps may be covered. High bounce versions carry a visible 15% sole grind and the low bounce offerings carry a 25% sole grind. These grinds aid in helping the high bounce versions to play higher and the low bounce versions to play lower. Forged from Mizuno’s patented Grain Flow Forging process and carrying Mizuno’s exclusive Quad Cut grooves, the S5 wedges deliver on the promise of solid feel and ball stopping spin. S5 Wedges come in both Blue Ion and White Satin finishes. The S5 Wedges will ship out on September 18th.
Loft | Bounce | LH | Lie Angle | Length |
---|---|---|---|---|
49° | 6° | N/A | 63° | 35.25” |
50° | 7° | N/A | 63° | 35.25” |
51° | 8° | N/A | 63° | 35.25” |
52° | 9° | N/A | 63° | 35.25” |
53° | 10° | N/A | 63° | 35.25” |
54° | 8° | N/A | 63° | 35.25” |
54° | 12° | N/A | 63° | 35.25” |
55° | 9° | N/A | 63° | 35.25” |
55° | 13° | N/A | 63° | 35.25” |
56° | 10° | N/A | 63° | 35.25” |
56° | 14° | N/A | 63° | 35.25” |
57° | 11° | N/A | 63° | 35.25” |
57° | 15° | N/A | 63° | 35.25” |
58° | 4° | N/A | 63° | 35.25” |
58° | 8° | N/A | 63° | 35.25” |
58° | 12° | N/A | 63° | 35.25” |
58° | 16° | N/A | 63° | 35.25” |
59° | 5° | N/A | 63° | 35.25” |
59° | 9° | N/A | 63° | 35.25” |
60° | 6° | N/A | 63° | 35.25” |
60° | 10° | N/A | 63° | 35.25” |
61° | 7° | N/A | 63° | 35.25” |
61° | 11° | N/A | 63° | 35.25” |
62° | 8° | N/A | 63° | 35.25” |
62° | 12° | N/A | 63° | 35.25” |
...Loading Products