Ping G10 Wedge Gap GW Ping AWT Steel Regular Right Handed Black Dot 35.5in (W-52438796037)
Our Price $50.99
ORIG: $89.99 - YOU SAVE 43%
SKU: W-52438796037
Product Details
Dexterity | Right Handed |
Subcategory | Gap GW |
Shaft Model | Ping AWT |
Shaft Flex | Regular |
Condition | Below Average 7.0 |
Headcover | Not Included |
Product Details
Model | G10 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Regular |
Club Length | 35.5in |
Shaft Model | Ping AWT |
Condition | Below Average 7.0 |
Year Release | 2007 |
Location | Wilmington |
SKU | W-52438796037 |
Notes:
Ping G10 Wedge Gap GW Ping AWT Steel Regular Right Handed Black Dot 35.5in
Shop new and used Ping G10 Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G10 Wedge (W-52438796037).A Golf Digest Hot List gold medal winner, the PING G10 irons take game improvement to the next level. PING engineers have refined the highly forgiving technologies in previous models to develop an amazingly straight, distance enhancing set of irons for high handicap players looking to save strokes and have more fun on the course. A low center of gravity gives the G10 high launching flight characteristics and lower spin while the wide sole and extreme perimeter weighting combine to make the G10 an incredibly forgiving game improvement iron.
PING G10 Irons Review
2nd Swing Golf product specialist Jay Sjovall reviews the PING G10 Irons.
Visit 2ndswing.com for more info.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Club | Loft | Length | Offset | Lie | Bounce | Swing Weight | Dexterity |
---|---|---|---|---|---|---|---|
2 | 18.50° | 39.25" | 0.34" | 58.50° | -3.0° | D0 | RH/LH |
3 | 21.00° | 38.75" | 0.32" | 59.25° | -2.0° | D0 | RH/LH |
4 | 24.00° | 38.25" | 0.30" | 60.00° | 0.0° | D0 | RH/LH |
5 | 27.00° | 37.75" | 0.28" | 60.75° | 2.0° | D0 | RH/LH |
6 | 30.50° | 37.25" | 0.26" | 61.50° | 4.0° | D0 | RH/LH |
7 | 34.00° | 36.75" | 0.24" | 62.25° | 6.0° | D0 | RH/LH |
8 | 38.00° | 36.25" | 0.22" | 63.00° | 8.0° | D0 | RH/LH |
9 | 42.00° | 35.75" | 0.20" | 63.75° | 9.0° | D0 | RH/LH |
PW | 46.00° | 35.50" | 0.18" | 64.00° | 10.0° | D2 | RH/LH |
UW | 50.00° | 35.50" | 0.15" | 64.00° | 11.0° | D2 | RH/LH |
SW | 54.00° | 35.25" | 0.13" | 64.25° | 12.0° | D4 | RH/LH |
LW | 58.00° | 35.00" | 0.10" | 64.50° | 12.0° | D6 | RH/LH |
...Loading Products