Ping G410 Wedge Gap GW ALTA CB Red Graphite Regular Right Handed Black Dot 35.75in (D-82440625579)
Our Price $142.99
SKU: D-82440625579
Product Details
Dexterity | Right Handed |
Subcategory | Gap GW |
Shaft Model | ALTA CB Red |
Shaft Flex | Regular |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | G410 |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 35.75in |
Shaft Model | ALTA CB Red |
Condition | Average 8.0 |
Year Release | 2019 |
SKU | D-82440625579 |
Notes:
Ping G410 Wedge Gap GW ALTA CB Red Graphite Regular Right Handed Black Dot 35.75in
Shop new and used Ping G410 Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G410 Wedge (D-82440625579).Ping G410 Wedge: Precision and Forgiveness
The Ping G410 wedge combines precision and forgiveness to help you elevate your short game. Engineered with tour-inspired technology, this wedge offers exceptional control and consistency around the green.
Key Features:
- Precision-Milled Grooves: Sharper edge radius for increased interaction with the cover of the ball, creating more friction for improved spin and trajectory control.
- Hydropearl 2.0 Finish: Repels water and improves turf interaction for consistent contact.
- Compact Design: Provides a confidence-inspiring look at address.
Benefits:
- Enhanced Spin and Control: Achieve greater precision on approach shots and around the green.
- Improved Consistency: Experience more consistent contact and ball flight.
- Versatility: Execute a variety of shots with ease.
- Confidence-Inspiring Design: Feel confident over every shot.
Upgrade your short game with the Ping G410 wedge and experience the difference.
PING G410 Irons
CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
---|---|---|---|---|---|---|---|---|
4-iron | 38 7/8"7/8 | 20.5°degrees | 19.0°degrees | n/a | 60.5°degrees | 0.27" | 5.0°degrees | D0 |
5-iron | 38 1/4"1/4 | 23.5°degrees | 22.0°degrees | n/a | 61.0°degrees | 0.24" | 6.0°degrees | D0 |
6-iron | 37 5/8"5/8 | 26.5°degrees | 25.0°degrees | n/a | 61.5°degrees | 0.21" | 7.0°degrees | D0 |
7-iron | 37" | 30.0°degrees | 28.5°degrees | n/a | 62.0°degrees | 0.18" | 8.0°degrees | D0 |
8-iron | 36 1/2"1/2 | 34.5°degrees | 32.5°degrees | n/a | 62.8°degrees | 0.15" | 9.0°degrees | D0 |
9-iron | 36" | 39.5°degrees | 37.5°degrees | n/a | 63.5°degrees | 0.13" | 11.0°degrees | D0.5 |
PW | 35 1/2"1/2 | 44.5°degrees | 42.5°degrees | n/a | 64.1°degrees | 0.11" | 12.0°degrees | D2 |
UW | 35 1/2"1/2 | 49.5°degrees | 47.5°degrees | n/a | 64.1°degrees | 0.11" | 12.0°degrees | D2 |
SW | 35 1/4"1/4 | 54.0°degrees | 52.5°degrees | n/a | 64.4°degrees | 0.09" | 13.0°degrees | D3 |
LW | 35" | 58.0°degrees | 58.0°degrees | n/a | 64.6°degrees | 0.08" | 13.0°degrees | D4 |
...Loading Products