Ping G5 Wedge Sand SW Stock Steel Shaft Steel Stiff Right Handed Brown Dot 38.5in (D-N2442112959)
Our Price $89.99
SKU: D-N2442112959
Product Details
Dexterity | Right Handed |
Subcategory | Sand SW |
Shaft Model | Stock Steel Shaft |
Shaft Flex | Stiff |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | G5 |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 38.5in |
Shaft Model | Stock Steel Shaft |
Condition | Average 8.0 |
Year Release | 2005 |
SKU | D-N2442112959 |
Notes:
Ping G5 Wedge Sand SW Stock Steel Shaft Steel Stiff Right Handed Brown Dot 38.5in
Shop new and used Ping G5 Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping G5 Wedge (D-N2442112959).Building on the design of the G2 irons, the PING G5 irons feature a wide sole and cavity back design to help high handicap golfers hit more consistent shots. The new cavity badge not only looks great but also helps optimize the CG location and provides a solid feel at impact. These Golf Digest Hot List Gold winners have more weight placed in the toe of to keep the head stable through impact and a wide sole to keep the club from digging into the turf, making the clubs more forgiving out of any lie condition.
PING G5 Irons Review
2nd Swing Golf product specialist Pete McGough-Pose reviews the 2005 PING G5 Irons.
Visit 2ndswing.com for lots of product info and specs -- and to trade-in your clubs and buy new and used clubs with 2nd Swing Golf, including the ones seen here.
Also, for INDEPENDENT club images and reviews written by PGA pros, industry experts and golf geeks, go to 2nd Swing Golf Blog at blog.2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Club | Loft | Length | Offset | Lie | Bounce | Swing Weight | Dexterity |
---|---|---|---|---|---|---|---|
2 | 18.50° | 39.25" | 0.32" | 58.67° | -3.0° | D0 | RH/LH |
3 | 21.00° | 38.75" | 0.30" | 59.32° | -2.0° | D0 | RH/LH |
4 | 24.00° | 38.25" | 0.29" | 60.02° | 0.0° | D0 | RH/LH |
5 | 27.00° | 37.75" | 0.28" | 60.75° | 1.0° | D0 | RH/LH |
6 | 30.50° | 37.25" | 0.26" | 61.50° | 4.0° | D0 | RH/LH |
7 | 34.00° | 36.75" | 0.25" | 62.28° | 6.0° | D0 | RH/LH |
8 | 38.00° | 36.25" | 0.24" | 63.10° | 8.0° | D0 | RH/LH |
9 | 42.00° | 35.75" | 0.23" | 63.95° | 10.0° | D0 | RH/LH |
PW | 46.00° | 35.50" | 0.21" | 64.38° | 11.0° | D2 | RH/LH |
UW | 50.00° | 35.50" | 0.19" | 64.38° | 12.0° | D2 | RH/LH |
SW | 54.00° | 35.25" | 0.17" | 64.70° | 13.0° | D4 | RH/LH |
LW | 58.00° | 35.00" | 0.15" | 65.11° | 14.0° | D6 | RH/LH |
...Loading Products