Ping Glide Wedge Lob LW 60° Wide Sole Dynamic Gold Tour Issue S400 Steel Stiff Right Handed Yellow Dot 35.0in (D-52438936812)
Product Details
Dexterity | Right Handed |
Subcategory | Lob LW |
Shaft Model | Dynamic Gold Tour Issue S400 |
Shaft Flex | Stiff |
Club Loft | 60° |
Condition | Poor 6.0 |
Headcover | Not Included |
Location | Hub |
Product Details
Model | Glide |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 35.0in |
Club Loft | 60° |
Shaft Model | Dynamic Gold Tour Issue S400 |
Condition | Poor 6.0 |
Year Release | 2015 |
SKU | D-52438936812 |
Notes:
Grooves: Advanced wear.Face: Major scuffs and pitting.
*** Tour Grind done by the Ping Tour Department ***
Ping Glide Wedge Lob LW 60° Wide Sole Dynamic Gold Tour Issue S400 Steel Stiff Right Handed Yellow Dot 35.0in
Shop new and used Ping Glide Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Ping Glide Wedge (D-52438936812).Built from the hands down, and engineered for performance, PING’s Glide Wedges are the next innovative approach to getting on the green consistently. PING’s engineers have developed a wedge with three key components, the grip, the head, and the shaft, that deliver the ultimate system for greater consistency and shot-making versatility. The Grip is a new design, called Dylawedge, which is longer by ¾ of an inch, has a softer tapering for the player to grip down, and grip down indicators that are spaced at 1 & 3/8ths inch intervals, for consistent control and versatility. The Stock shaft is the CFS Wedge, which stands Control, Feel, & Stability, and provides the player a better trajectory control. The Glide Wedge Head is available in three grinds SS (Standard Sole), WS (Wide Sole), TS (Thin Sole) combined with 7 different lofts, for a total of 13 different combinations. In addition, the Glide wedges also feature the Tour Gorge Grooves and Chrome plating that dramatically improves green side spin even in wet conditions.
Ping Glide Wedge Review
Model | Loft | Lie | Length | Offset | Swing Weight | RH/LH |
---|---|---|---|---|---|---|
47°/SS | 47º | 64.0° | 35.50" | .05 | D2 | RH/LH |
50°/SS | 50º | 64.0° | 35.50" | .04 | D2 | RH/LH |
52°/SS | 52º | 64.0° | 35.50" | .04 | D2 | RH/LH |
54°/SS | 54º | 64.25° | 35.25" | .04 | D3 | RH/LH |
54°/WS | 54°º | 64.25° | 35.25" | .04 | D3 | RH/LH |
56°/SS | 56º | 64.25° | 35.25" | .04 | D3 | RH/LH |
56°/WS | 56º | 64.25° | 35.25" | .04 | D3 | RH/LH |
58°/SS | 58º | 64.50° | 35.00" | .03 | D4 | RH/LH |
58°/TS | 58º | 64.50° | 35.00" | .03 | D4 | RH/LH |
58°/WS | 58º | 64.50° | 35.00" | .03 | D4 | RH/LH |
60°/SS | 60º | 64.50° | 35.00" | .03 | D4 | RH/LH |
60°/TS | 60º | 64.50° | 35.00" | .03 | D4 | RH/LH |
60°/WS | 60º | 64.50° | 35.00" | .04 | D4 | RH/LH |
...Loading Products