Titleist Vokey SM5 Gold Nickel Wedge Lob LW 60° 11 Deg Bounce K Grind Titleist SM5 BV Steel Wedge Flex Right Handed 35.5in (D-92441337464)
Our Price $59.99
ORIG: $129.99 - YOU SAVE 54%
SKU: D-92441337464
Product Details
Dexterity | Right Handed |
Subcategory | Lob LW |
Shaft Model | Titleist SM5 BV |
Shaft Flex | Wedge Flex |
Club Loft | 60° |
Condition | Average 8.0 |
Headcover | Not Included |
Product Details
Model | Vokey SM5 Gold Nickel |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Wedge Flex |
Club Length | 35.5in |
Club Loft | 60° |
Shaft Model | Titleist SM5 BV |
Condition | Average 8.0 |
Year Release | 2014 |
Location | Wilmington |
SKU | D-92441337464 |
Notes:
Titleist Vokey SM5 Gold Nickel Wedge Lob LW 60° 11 Deg Bounce K Grind Titleist SM5 BV Steel Wedge Flex Right Handed 35.5in
Shop new and used Titleist Vokey SM5 Gold Nickel Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist Vokey SM5 Gold Nickel Wedge (D-92441337464).The Titleist Vokey SM5 wedge is designed using Tour feedback to provide any golfer with increased spin and control. The SM5 wedges are come from Titleist's in-house master craftsman, Bob Vokey and are manufactured to the tightest tolerances to ensure the highest quality and consistency. The new TX3 grooves are deeper and channel grass away from face to improve contact, giving you increased spin and distance control. Multiple bounce, sole and finish combinations are available so you can find the SM5 wedge that fits your swing, your game and your style.
2nd Swing's Golfer Explodes Apple Off Guy's Head
2nd Swing Golf carries the largest online selection of new & pre-swung golf equipment, with more than 30,000 clubs in-stock. We offer FREE club-fittings with purchases.
We also welcome trade-ins and give higher values for gently used items, on average. We also buy your used clubs outright for cash. Visit us at 2ndswing.com.
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Model | Loft | Lie | Sole Grind | Length | Swing Weight | Tour Chrome | Gold Nickel | Raw Black |
---|---|---|---|---|---|---|---|---|
46.08 | 46° | 64° | F | 35.75" | D3 | RH/LH | RH | RH/LH |
48.08 | 48° | 64° | F | 35.75" | D3 | RH/LH | RH | RH/LH |
50.08 | 50° | 64° | F | 35.50" | D3 | RH/LH | RH | RH/LH |
50.12 | 50° | 64° | F | 35.50" | D3 | RH/LH | RH | RH/LH |
52.08 | 52° | 64° | F | 35.50" | D3 | RH/LH | RH | RH/LH |
52.12 | 52° | 64° | F | 35.50" | D3 | RH/LH | RH | RH/LH |
54.10 | 54° | 64° | S | 35.25" | D5 | RH/LH | RH | RH/LH |
54.10 | 54° | 64° | M | 35.25" | D5 | RH/LH | RH | RH/LH |
54.14 | 54° | 64° | F | 35.25" | D5 | RH/LH | RH | RH/LH |
56.10 | 56° | 64° | S | 35.25" | D5 | RH/LH | RH | RH/LH |
56.10 | 56° | 64° | M | 35.25" | D5 | RH/LH | RH | RH/LH |
56.14 | 56° | 64° | F | 35.25" | D5 | RH/LH | RH | RH/LH |
58.04 | 58° | 64° | L | 35.00" | D5 | RH/LH | RH | RH/LH |
58.07 | 58° | 64° | S | 35.00" | D5 | RH/LH | RH | RH/LH |
58.08 | 58° | 64° | M | 35.00" | D5 | RH/LH | RH | RH/LH |
58.11 | 58° | 64° | K | 35.00" | D5 | RH/LH | RH | RH/LH |
60.04 | 60° | 64° | L | 35.00" | D5 | RH/LH | RH | RH/LH |
60.07 | 60° | 64° | S | 35.00" | D5 | RH/LH | RH | RH/LH |
60.08 | 60° | 64° | M | 35.00" | D5 | RH/LH | RH | RH/LH |
60.11 | 60° | 64° | K | 35.00" | D5 | RH/LH | RH | RH/LH |
62.08 | 62° | 64° | T | 35.00" | D5 | RH/LH | RH | RH/LH |
...Loading Products