Titleist Vokey Spin Milled SM4 Black Wedge Lob LW 58° 6 Deg Bounce Titleist Vokey BV Steel Wedge Flex Right Handed 35.5in (B-D2442801746)
Our Price $35.99
ORIG: $129.99 - YOU SAVE 72%
SKU: B-D2442801746
Product Details
Dexterity | Right Handed |
Subcategory | Lob LW |
Shaft Model | Titleist Vokey BV |
Shaft Flex | Wedge Flex |
Club Loft | 58° |
Condition | Below Average 7.0 |
Headcover | Not Included |
Location | Columbia |
Product Details
Model | Vokey Spin Milled SM4 Black |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Wedge Flex |
Club Length | 35.5in |
Club Loft | 58° |
Shaft Model | Titleist Vokey BV |
Condition | Below Average 7.0 |
Year Release | 2012 |
SKU | B-D2442801746 |
Notes:
Grooves: Advanced wear.Face: Normal scuffs.
Sole: Noticeable scratches and nicks.
Golf Pride Grip: Average condition, normal wear.
Titleist Vokey Spin Milled SM4 Black Wedge Lob LW 58° 6 Deg Bounce Titleist Vokey BV Steel Wedge Flex Right Handed 35.5in
Shop new and used Titleist Vokey Spin Milled SM4 Black Wedge at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Titleist Vokey Spin Milled SM4 Black Wedge (B-D2442801746).With a Titleist Vokey SM4 wedge, you'll be able to enjoy even more precise shots on your approaches than ever before. The Titleist Vokey Design Spin Milled wedges are crafted by legend Bob Vokey and set the standard for wedge performance. Innovative engineering of the grooves and tighter scoreline placing allow the SM4 to produce more spin while conforming to USGA rules. You'll enjoy an uptick in your turf and sand performance thanks to the neutral entry angle, progressive leading edge helping you shave some strokes of your overall game. Buy Titleist Vokey SM4 wedges from 2nd Swing and get a great deal when you take advantage of our trade in program, nobody will give you a better value for your used clubs.
Titleist Vokey SM4 Wedge Review - 2nd Swing Golf
Certified club fitter Mike Oliver goes over the technology behind the Vokey designed Titleist SM4 wedge
Visit http://www.2ndswing.com for more info!
-~-~~-~~~-~~-~-
Please watch: "TaylorMade 760, 770, 790 Irons fitting comparison"
https://www.youtube.com/watch?v=2GpZL8Zikxo
-~-~~-~~~-~~-~-
Model | Loft | Lie | Bounce | Sole Grind | Length | Swing Weight | Tour Chrome | Black Nickel | Oil Can |
---|---|---|---|---|---|---|---|---|---|
46.08 | 46° | 64° | 8° | Full | 35.75" | D3 | RH / LH | RH Only | RH / LH |
48.06 | 48° | 64° | 6° | Full | 35.75" | D3 | RH / LH | RH Only | RH / LH |
48.10 | 48° | 64° | 10° | Full | 35.75" | D3 | RH Only | RH Only | RH Only |
50.08 | 50° | 64° | 8° | Full | 35.50" | D3 | RH / LH | RH Only | RH / LH |
50.12 | 50° | 64° | 12° | Full | 35.50" | D3 | RH Only | RH Only | RH Only |
52.08 | 52° | 64° | 8° | Full | 35.50" | D3 | RH / LH | RH Only | RH / LH |
52.12 | 52° | 64° | 12° | Full | 35.50" | D3 | RH Only | RH Only | RH Only |
54.08 | 54° | 64° | 8° | Full | 35.25" | D5 | RH / LH | RH Only | RH / LH |
54.11 | 54° | 64° | 11° | M | 35.25" | D5 | RH / LH | RH Only | RH / LH |
54.14 | 54° | 64° | 14° | Full | 35.25" | D5 | RH / LH | RH Only | RH / LH |
56.08 | 56° | 64° | 8° | Full | 35.25" | D5 | RH / LH | RH Only | RH / LH |
56.11 | 56° | 64° | 11° | M | 35.25" | D5 | RH / LH | RH Only | RH / LH |
56.14 | 56° | 64° | 14° | Full | 35.25" | D5 | RH / LH | RH Only | RH / LH |
58.06 | 58° | 64° | 6° | L | 35.00" | D5 | RH / LH | RH Only | RH / LH |
58.09 | 58° | 64° | 9° | S | 35.00" | D5 | RH / LH | RH Only | RH / LH |
58.12 | 58° | 64° | 12° | M | 35.00" | D5 | RH / LH | RH Only | RH / LH |
60.04 | 60° | 64° | 4° | L | 35.00" | D5 | RH / LH | RH Only | RH / LH |
60.07 | 60° | 64° | 7° | S | 35.00" | D5 | RH / LH | RH Only | RH / LH |
60.10 | 60° | 64° | 10° | M | 35.00" | D5 | RH / LH | RH Only | RH / LH |
62.07 | 62° | 64° | 7° | T | 34.75" | D5 | RH / LH | RH Only | RH / LH |
64.07 | 64° | 64° | 7° | T | 34.75" | D5 | RH / LH | RH Only | RH / LH |
...Loading Products