My Cart
0
You have no items in your shopping cart.
Dexterity | Right Handed |
Subcategory | 6-PW AW |
Number of Clubs | 6 |
Shaft Model | Mitsubishi Fubuki AT |
Shaft Flex | Regular |
Condition | Average 8.0 |
USGA Iron Set Length | +1/2" |
Location | Hub |
Model | XR OS |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 37.5in (Based On 7 Iron Measurement) |
Shaft Model | Mitsubishi Fubuki AT |
Condition | Average 8.0 |
Year Release | 2016 |
SKU | D-12543242705 |
The XR OS Irons are easier to hit, more forgiving, and long with Callaway's industry-leading Cup 360 technology and wider soles. They’re easy to launch for a ball flight that leads to more distance.
Club | Loft(M/W) | Swing Weight (ST/GR/Womens) | Lie Angle | Offset | Length | RH/LH |
---|---|---|---|---|---|---|
4 Iron | 22.0°/24.0° | D2/D0/C6 | 60.50° | .260” | 39.125” | RH/LH |
5 Iron | 25.0°/27.0° | D2/D0/C6 | 61.25° | .250” | 38.50” | RH/LH |
6 Iron | 28.0°/30.0° | D2/D0/C6 | 62.00° | .240” | 37.875” | RH/LH |
7 Iron | 31.5°/34.0° | D2/D0/C6 | 62.50° | .230” | 37.25” | RH/LH |
8 Iron | 35.0°/38.0° | D2/D0/C6 | 63.00° | .220” | 36.625” | RH/LH |
9 Iron | 39.0°/42.0° | D2/D0/C6 | 63.50° | .210” | 36.00” | RH/LH |
PW | 44.0°/46.0° | D2/D0/C6 | 64.00° | .200” | 35.75” | RH/LH |
AW | 49.0°/51.0° | D2/D0/C6 | 64.00° | .175” | 35.5” | RH/LH |
SW | 54.0°/56.0° | D2/D0/C6 | 64.00° | .175” | 35.25” | RH/LH |
Ladies Irons are 1 Inch Shorter than Standard
Shaft Model | Material | Flex | Weight | Torque | Kick Point |
---|---|---|---|---|---|
Bassara 50 | Graphite | Ladies | 49g | Mid | Mid |
Fubuki AT | Graphite | Senior | 61g | Mid | Mid |
Fubuki AT | Graphite | Regular | 63g | Mid | Mid |
Fubuki AT | Graphite | Stiff | 68g | Mid | Mid |
TT Speed Step 80 | Steel | Regular | 88g | Low | Low |
TT Speed Step 80 | Steel | Stiff | 89g | Low | Mid |