My Cart
You have no items in your shopping cart.
Dexterity | Right Handed |
Subcategory | Driver |
Shaft Model | Project X HZRDUS Blue 55g |
Shaft Flex | Regular |
Club Loft | 10.5° |
Condition | Average 8.0 |
Headcover | Not Included |
Location | Wilmington |
Model | XR Speed |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Regular |
Club Length | 44.0in |
Club Loft | 10.5° |
Shaft Model | Project X HZRDUS Blue 55g |
Condition | Average 8.0 |
Desired Ball Flight | Draw Bias |
Year Release | 2018 |
SKU | D-D2442736045 |
...Loading Products
Unleash explosive distance and forgiveness with the Callaway XR Speed Driver. Engineered for golfers of all skill levels, the XR Speed combines cutting-edge technology with a sleek design to deliver exceptional performance off the tee.
Experience the Callaway XR Speed Driver and unlock your true distance potential.
Loft | Length | Lie | Size | Swingweight | Hand |
9° | 45.5" | 58° | 460cc | D3 | RH/LH |
10.5 | 45.5" | 58° | 460cc | D3 | RH/LH |
13.5° HT | 45.5" | 58° | 460cc | D3 | RH/LH |
...Loading Products