My Cart
You have no items in your shopping cart.
Dexterity | Right Handed |
Subcategory | 6-PW |
Number of Clubs | 5 |
Shaft Model | Nippon NS Pro 950GH |
Shaft Flex | Regular |
Condition | Average 8.0 |
USGA Iron Set Length | -1/4" |
Model | 0211 XCOR2 Chrome |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Regular |
Club Length | 37.25in (Based On 7 Iron Measurement) |
Shaft Model | Nippon NS Pro 950GH |
Condition | Average 8.0 |
Year Release | 2022 |
SKU | D-22543484785 |
Original MSRP | 959.99 |
...Loading Products
Experience the perfect blend of distance, forgiveness, and feel with the PXG 0211 XCOR2 Chrome Irons.
Engineered for golfers of all skill levels, the 0211 XCOR2 irons feature cutting-edge technology at an accessible price point.
Upgrade your iron game today with the PXG 0211 XCOR2 Chrome Iron Set. Book a fitting to experience the difference.
Club | Loft | Length | Lie | Offset | Bounce | Hand |
4 | 19° | 39.375" | 60.5° | .230" | 7° | RH/LH |
5 | 21° | 38.75" | 61° | .200" | 8° | RH/LH |
6 | 24° | 38.125" | 61.5° | .170" | 9° | RH/LH |
7 | 28° | 37.5" | 62° | .140" | 10° | RH/LH |
8 | 32° | 37" | 62.5° | .110" | 11° | RH/LH |
9 | 37° | 36.5" | 63° | .085" | 12° | RH/LH |
PW | 42° | 36.25" | 63.5° | .060" | 13° | RH/LH |
GW | 48° | 36" | 63.5° | .050" | 13° | RH/LH |
SW | 54° | 35.75" | 63.5° | .040" | 13° | RH/LH |
LW | 60° | 35.5" | 63.5° | .030" | 13° | RH/LH |
...Loading Products