Callaway Apex Iron Set 3-PW Aerotech SteelFiber i95 Graphite Stiff Right Handed +1/4" (D-T2441872323)
Our Price $483.99
ORIG: $1,099.99 - YOU SAVE 56%
SKU: D-T2441872323
Product Details
Dexterity | Right Handed |
Subcategory | 3-PW |
Number of Clubs | 8 |
Shaft Model | Aerotech SteelFiber i95 |
Shaft Flex | Stiff |
Condition | Average 8.0 |
USGA Iron Set Length | +1/4" |
Location | Minneapolis |
Estimated Delivery Date for Zip Code:





Product Details
Model | Apex |
Dexterity | Right Handed |
Shaft Material | Graphite |
Shaft Flex | Stiff |
Club Length | 37.25in (Based On 7 Iron Measurement) |
Shaft Model | Aerotech SteelFiber i95 |
Condition | Average 8.0 |
Year Release | 2013 |
SKU | D-T2441872323 |
Notes:
Callaway Apex Iron Set 3-PW Aerotech SteelFiber i95 Graphite Stiff Right Handed +1/4"
Shop new and used Callaway Apex Iron Set at 2nd Swing Golf today. Trade in your old clubs and save even more on your next purchase of Callaway Apex Iron Set (D-T2441872323).To be a worthy successor to the revered Hogan Apex irons, you’ve got to come up with something truly game-changing, and the Callaway Apex irons don’t disappoint. They’re the first “forged distance” irons, combining the look and feel of a forged iron with technology designed to perform for a wide range of golfers and handicaps. If you didn't believe that was possible before, you’ve got to try these irons for yourself.
Apex Irons | Loft | Lie | Bounce | Available In | Length | SwingWeight Steel/Graphite |
---|---|---|---|---|---|---|
3 Iron | 19° | 60° | 2° | RH/LH | 39” | D2/D0 |
4 Iron | 21.5° | 60.5° | 3° | RH/LH | 38.5” | D2/D0 |
5 Iron | 24° | 61° | 4° | RH/LH | 38” | D2/D0 |
6 Iron | 27° | 61.5° | 5° | RH/LH | 37.5” | D2/D0 |
7 Iron | 31° | 62° | 6° | RH/LH | 37” | D2/D0 |
8 Iron | 35° | 62.5° | 7° | RH/LH | 36.5” | D2/D0 |
9 Iron | 40° | 63° | 8° | RH/LH | 36” | D2/D0 |
PW | 45° | 63.5° | 9° | RH/LH | 35.75” | D2/D0 |
AW | 50° | 63.5° | 10° | RH/LH | 35.5” | D2/D0 |
SW | 55° | 63.5° | 11° | RH/LH | 35.25” | D2/D0 |
STOCK SHAFTS
Shaft (Material) | Flex | Weight | Torque | Kickpoint |
---|---|---|---|---|
UST Recoil (Graphite) | Light (F2) | 68g | Mid | Mid-Low |
UST Recoil (Graphite) | Regular (F3) | 71g | Mid | Mid-Low |
UST Recoil (Graphite) | Stiff (F4) | 82g | Mid | Mid-Low |
True Temper XP95 (Steel) | Regular | 93g | Low | Low-Mid |
True Temper XP95 (Steel) | Stiff | 95g | Low | Low-Mid |