My Cart
0
You have no items in your shopping cart.
Dexterity | Right Handed |
Subcategory | 7-PW |
Number of Clubs | 4 |
Shaft Model | Nippon NS Pro 950GH |
Shaft Flex | Stiff |
Condition | Below Average 7.0 |
USGA Iron Set Length | -1/4" |
Location | Hub |
Model | 588 TT |
Dexterity | Right Handed |
Shaft Material | Steel |
Shaft Flex | Stiff |
Club Length | 37.0in (Based On 7 Iron Measurement) |
Shaft Model | Nippon NS Pro 950GH |
Condition | Below Average 7.0 |
Year Release | 2013 |
SKU | D-22436672663 |
Original MSRP | 699.99 |
Take total control of your iron game with the 588 TT irons. These irons will take accuracy to a whole new level with tour-caliber flight and feel.
IRON | LOFT | LIE | LENGTH | SWING WEIGHT | OFFSET VALUE |
BOUNCE |
||
---|---|---|---|---|---|---|---|---|
STEEL | GRAPHITE | STEEL | GRAPHITE | |||||
3 | 19° | 60.00° | 39.75" | 40.00" | D3 | D2 | .175" | 2° |
4 | 21° | 60.75° | 39.125" | 39.375" | D3 | D2 | .165" | 2.5° |
5 | 24° | 61.50° | 38.50" | 38.75" | D3 | D2 | .155" | 3° |
6 | 27° | 62.25° | 37.875" | 38.125" | D3 | D2 | .145" | 3.5° |
7 | 31° | 63.00° | 37.25" | 37.50" | D3 | D2 | .135" | 4° |
8 | 35° | 63.50° | 36.75" | 37.00" | D3 | D2 | .120" | 5° |
9 | 39° | 64.00° | 36.25" | 36.50" | D3 | D2 | .100" | 6° |
PW | 44° | 64.50° | 35.75" | 36.00" | D3 | D2 | .080" | 8° |
DW | 49° | 64.50° | 35.50" | 35.75" | D4 | D3 | .070" | 10° |
SW | 54° | 64.50° | 35.25" | 35.50" | D4 | D3 | .060" | 12° |
Available in Left and Right Handed Standard 8-Piece Set:4-DW |